
** Travel starts on March 22, 2012
- Quoted fares for Domestic and International Flights are for one-way only.
- Fares are with 15 kilos Free Baggage Allowance.
- Philippine Government Tax not included.
- Fare is not guaranteed until the final purchase.
- Priced from Origin to Destination or Vice Versa.
- Subject to rules and conditions, please review carefully.
| Domestic Destinations | One-Way Fare |
|---|---|
| Manila to Legazpi, Naga, San Jose (Mindoro) or Tuguegarao | P288 |
| Cebu to Bacolod, Butuan**, Cagayan De Oro, Caticlan*, Cotabato, Davao, Dipolog**, Dumaguete**, General Santos**, Iloilo, Kalibo, Legazpi, Ozamiz, Pagadian, Puerto Princesa, Surigao, Tacloban or Zamboanga | P288 |
| Manila to Bacolod, Calbayog, Catarman, Cebu, Iloilo or Tacloban | P488 |
| International Destinations | One-Way Fare |
| Cebu to Hong Kong | P888 |








0 comments:
Post a Comment