
** Travel starts Febraury 9, 2012
*** Travel starts March 22, 2012
- Quoted fares for Domestic and International Flights are for one-way only.
- Fares are with 15 kilos Free Baggage Allowance.
- Philippine Goverment Tax not included.
- Fare is not guaranteed until the final purchase.
- Priced from Origin to Destination or Vice Versa.
- Subject to rules and conditions, please review carefully.
| Domestic Destinations | One-Way Fare |
|---|---|
| Manila to Bacolod, Calbayog, Catarman, Caticlan*, Cebu, Iloilo, Kalibo, Tacloban or Tagbilaran | P88 |
| Cebu to Bacolod, Butuan***, Cagayan De Oro, Caticlan, Cotabato, Davao, Dumaguete***, General Santos***, Iloilo, Kalibo, Legazpi**, Ozamiz, Pagadian, Puerto Princesa***, Surigao, Tacloban or Zamboanga | P88 |
| Davao to Cagayan De Oro or Iloilo | P88 |
| Zamboanga to Davao, Jolo or Tawi-Tawi | P88 |
| General Santos to Iloilo | P88 |
| Manila to Butuan, Cagayan De Oro, Cotabato, Davao, General Santos, Ozamiz, Pagadian, Surigao, or Zamboanga | P488 |
| Busuanga to Puerto Princesa | P488 |
| International Destinations | One-Way Fare |
| Manila to Singapore | P888 |
| Cebu to Hong Kong | P888 |







0 comments:
Post a Comment