- Sale Period: March 15 to 21, 2012
- Purchase any PAL operated domestic ticket and avail of a second ticket for P77 one way fare for Economy class and P3,777 one way fare for Business class to any PAL operated domestic sector.
Fiesta (Economy) Class | Base Fare | Base Fare + Surcharges | All-In Fare |
---|---|---|---|
Luzon | P77 | P373 | P418 |
Visayas | P77 | P429 | P481 |
Mindanao | P77 | P540 | P605 |
Mabuhay (Business) Class | Base Fare | Base Fare + Surcharges | All-In Fare |
Luzon | P3777 | P4073 | P4562 |
Visayas | P3777 | P4129 | P4625 |
Mindanao | P3777 | P4177 | P4679 |
Travel Period: June 1 to August 15, 2012
- Luzon: Laoag, Legazpi, Puerto Princesa
- Visayas: Bacolod, Cebu, Dumaguete, Iloilo, Kalibo, Roxas, Tacloban, Tagbilaran
- Mindanao: Butuan, Cagayan de Oro, Cotabato, Davao, Dipolog, General Santos, Ozamiz, Zamboanga
- Sale Period: March 15 to 21, 2012
- Purchase any roundtrip international or regional fare and avail of a second ticket for as low as USD7/RT for economy and USD377 round-trip for business on selected regional sector for you or your PAL.
- Below fare levels are inclusive of government taxes, fees, charges and fuel surcharges but exclusive of Philippine Travel tax and airport terminal fee.
Economy Class | Base Fare | B + S | Tax | Total Fare |
---|---|---|---|---|
Bangkok | USD 7 | USD 150 | USD 22.8 | USD 179.8 |
Ho Chi Minh | USD 7 | USD 150 | USD 18 | USD 175 |
Jakarta | USD 7 | USD 170 | USD 19 | USD 196 |
Macau | USD 7 | USD 90 | USD 13.8 | USD 110.8 |
Singapore | USD 7 | USD 150 | USD 22.1 | USD 179.1 |
Taipei | USD 7 | USD 90 | USD 10.2 | USD 107.2 |
Xiamen | USD 7 | USD 110 | USD 14.3 | USD 130.3 |
Hong Kong | USD 11 | USD 90 | USD 15.5 | USD 116.5 |
Delhi | USD 277 | USD 320 | USD 34.4 | USD 631.4 |
Melbourne | USD 277 | USD 300 | USD 83.4 | USD 660.4 |
Sydney | USD 277 | USD 300 | USD 103 | USD 680 |
Guam | USD 7 | USD 70 | USD 20.36 | USD 97.36 |
Beijing | USD 7 | USD 150 | USD 14.3 | USD 171.3 |
Shanghai | USD 7 | USD 150 | USD 14.3 | USD 171.3 |
Fukuoka | USD 177 | USD 150 | USD 11.5 | USD 338.5 |
Nagoya | USD 177 | USD 150 | USD 30.4 | USD 357.4 |
Tokyo | USD 177 | USD 150 | USD 30.9 | USD 357.9 |
Osaka | USD 177 | USD 150 | USD 32.2 | USD 359.2 |
Travel Period
- June 1 to August 15, 2012: Bangkok, Ho Chi Minh, Jakarta, Macau, Singapore, Taipei, Xiamen, Hong Kong, Delhi, Melbourne, Sydney, Guam, Beijing and Shanghai
- June 1 to July 31, 2012: Fukuoka, Tokyo, Nagoya and Osaka
Economy Class | Base Fare | Surcharge + Tax | Total Fare |
---|---|---|---|
San Francisco | USD 477 | USD 457.9 | USD 934.9 |
Los Angeles | USD 477 | USD 457.9 | USD 934.9 |
Las Vegas | USD 477 | USD 457.9 | USD 934.9 |
Honolulu | USD 277 | USD 367.9 | USD 644.9 |
Vancouver | USD 477 | USD 443 | USD 920 |
Travel Period: September 16 to December 13, 2012